Detection Range | 31.25-2000 pg/mL |
Sensitivity | 18.75 pg/mL |
Assay type | Sandwich-CLIA |
Format | 96T/48T |
Assay time | 3.5h |
Detection range | 31.25-2000 pg/mL |
Sensitivity | 18.75 pg/mL |
Sample type &Sample volume | serum, plasma and other biological fluids; 100L |
Specificity | This kit recognizes Human COL7 in samples. No significant cross-reactivity or interference between Human COL7 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are < 15%. |
Application | This CLIA kit applies to the in vitro quantitative determination of Human COL7 concentrations in serum, plasma and other biological fluids. |
Test Principle
This CLIA kit uses the Sandwich-CLIA principle. The micro CLIA plate provided in this kit has been pre-coated with an antibody specific to Human COL7. Standards or samples are added to the micro CLIA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human COL7 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human COL7, biotinylated detection antibody and Avidin-HRP conjugate will appear fluorescence. The Relative light unit (RLU) value is measured by the Chemiluminescence immunoassay analyzer. The RLU value is positively associated with the concentration of Human COL7. You can calculate the concentration of Human COL7 in the samples by comparing the RLU value of the samples to the standard curve.Kit Components & Storage
An unopened kit can be stored at 2-8 for 1 month. If the kit is not supposed to be used within 1 month, store the components separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
---|---|---|
Micro CLIA Plate(Dismountable) | 96T: 8 wells 12 strips 48T: 8 wells 6 strips | -20, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | |
Concentrated Biotinylated Detection Ab (100) | 96T: 1 vial, 120 L 48T: 1 vial, 60 L | |
Concentrated HRP Conjugate (100) | 96T: 1 vial, 120 L 48T: 1 vial, 60 L | -20(Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25) | 1 vial, 30 mL | |
Substrate Reagent A | 1 vial, 5 mL | 2-8(Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Human COL7 were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Human COL7 were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 99.67 | 298.14 | 708.17 | 105.25 | 327.56 | 674.86 |
Standard deviation | 10.81 | 21.14 | 68.48 | 12.86 | 29.68 | 51.36 |
CV (%) | 10.85 | 7.09 | 9.67 | 12.22 | 9.06 | 7.61 |
Recovery
The recovery of Human COL7 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
---|---|---|
Serum(n=8) | 87-101 | 92 |
EDTA plasma(n=8) | 98-114 | 105 |
Cell culture media(n=8) | 85-101 | 92 |
Target Information
Research Area | Cancer,Signal transduction |
Assay Procedures
1.Add 100 L of standard or sample to each well. Incubate for 90 min at 37. | |
2.Remove the liquid. | |
3.Add 100 L Biotinylated Detection Ab. Incubate 1 hour at 37. Aspirate and wash 3 times. | |
4.Add 100 L HRP Conjugate. Incubate 30 min at 37. Aspirate and wash 5 times. | |
5.Add 100 L Substrate Mixture Solution. Incubate for 5 min at 37. | |
6.Fluorescence appeared. Measure the RLU value with the Chemiluminescence immunoassay analyzer. Calculation of the results. |